Welcome to ITV Local. Please click here for our homepage, where you will find links to News, Weather, and Entertainment content for the  whole UK - brought to you by your local ITV station.
 
Home | Region Map | Email Signup    
Westcountry
View all our RSS feeds for News, Entertainment and more.RSS Feeds
 
Today: max: 5 C
It will be cold and mainly dry, although a few patches of light rain or snow may crop up in the east this morning. Most places will be cloudy, although some sunshine will develop locally, especially in the west.
Tonight: min: -2 C
It will be cold with some mist and fog patches. It will be dry with variable amounts of cloud, and there will be a widespread frost.
Thursday: max: 5 C
Cold and dry. Mist and fog patches will tend to disperse. Sunshine will break through in many places, although there will also be some large areas of cloud drifting around.
Outlook for Friday to Sunday:
Friday and Saturday will be cold and dry with sunny spells. Sunday will be cloudy and windy, and after a dry start a little rain is likely later.
Five Day Weather Forecast finder:
Appledore Bodmin Bude
Exeter Exmouth Newquay
Padstow Par Penryn
Penzance Plymouth Torquay
Truro Weymouth Yeovilton
 
 
Business Finder
who or what 
where
>> Get your business listed  

Surf & Tide: North Shore: based on Bude High Tides: Low Tides:
Wave Prediction Wind Prediction
Height Period Direction Wind Speed Direction
Wed 4 ft 12 sec 268 degrees 9MPH 333 degrees
Thu 4 ft 12 sec 266 degrees 6MPH 139 degrees
Fri 5 ft 12 sec 266 degrees 15MPH 114 degrees
Sat 5 ft 11 sec 267 degrees 16MPH 193 degrees
Sun 6 ft 11 sec 268 degrees 18MPH 171 degrees
Mon 7 ft 12 sec 266 degrees 22MPH 171 degrees
Tue 11 ft 14 sec 266 degrees 16MPH 321 degrees
Date Time Height
07 / 01 01:05 GMT 6.11 m
07 / 01 13:46 GMT 6.31 m
08 / 01 02:23 GMT 6.39 m
08 / 01 14:59 GMT 6.61 m
09 / 01 03:30 GMT 6.83 m
09 / 01 16:01 GMT 7.00 m
10 / 01 04:27 GMT 7.29 m
10 / 01 16:56 GMT 7.37 m
11 / 01 05:19 GMT 7.69 m
11 / 01 17:47 GMT 7.65 m
Date Time Height
07 / 01 07:33 GMT 2.89 m
07 / 01 20:13 GMT 2.70 m
08 / 01 08:52 GMT 2.58 m
08 / 01 21:22 GMT 2.36 m
09 / 01 09:57 GMT 2.15 m
09 / 01 22:22 GMT 1.96 m
10 / 01 10:54 GMT 1.71 m
10 / 01 23:16 GMT 1.60 m
11 / 01 11:47 GMT 1.35 m
Surf & Tide: South Shore: based on Whitsand High Tides: Low Tides:
Wave Prediction Wind Prediction
Height Period Direction Wind Speed Direction
Wed 4 ft 12 sec 266 degrees 11MPH 1 degrees
Thu 4 ft 14 sec 257 degrees 11MPH 61 degrees
Fri 6 ft 6 sec 95 degrees 14MPH 113 degrees
Sat 4 ft 11 sec 267 degrees 13MPH 151 degrees
Sun 4 ft 12 sec 268 degrees 12MPH 135 degrees
Mon 6 ft 5 sec 171 degrees 18MPH 172 degrees
Tue 10 ft 14 sec 260 degrees 18MPH 212 degrees
Date Time Height
07 / 01 00:58 GMT 4.60 m
07 / 01 13:38 GMT 4.68 m
08 / 01 02:26 GMT 4.80 m
08 / 01 15:02 GMT 4.86 m
09 / 01 03:37 GMT 5.11 m
09 / 01 16:09 GMT 5.11 m
10 / 01 04:37 GMT 5.41 m
10 / 01 17:08 GMT 5.34 m
11 / 01 05:33 GMT 5.67 m
11 / 01 18:03 GMT 5.51 m
Date Time Height
07 / 01 07:20 GMT 2.16 m
07 / 01 20:02 GMT 2.01 m
08 / 01 08:46 GMT 1.94 m
08 / 01 21:23 GMT 1.75 m
09 / 01 10:02 GMT 1.55 m
09 / 01 22:30 GMT 1.40 m
10 / 01 11:03 GMT 1.14 m
10 / 01 23:26 GMT 1.06 m
11 / 01 11:57 GMT 0.80 m

DISCLAIMER: Provided for information only. Always check local wave conditions on the day and local knowledge. If in doubt - DON'T GO OUT!
Choose another region:      

Anglia
Border
Central

Granada
London
Meridian

Thames Valley
Tyne Tees
Wales

West
Westcountry
Yorkshire

 

All content © 2008 ITV. Website Terms Of Use - Privacy Policy