Welcome to ITV Local. Please click here for our homepage, where you will find links to News, Weather, and Entertainment content for the  whole UK - brought to you by your local ITV station.
 
Home | Region Map | Email Signup    
West
View all our RSS feeds for News, Entertainment and more.RSS Feeds
 
This Evening and Tonight: min: -8 C
This evening will be dry and clear with temperatures soon falling below freezing. Skies are expected to remain clear overnight which will allow a hard frost in many parts.
Wednesday: max: 3 C
Devon and Cornwall is likely to remain dry with sunny spells. It will become cloudier in the west though with the risk of a little light rain, sleet or snow.
Outlook for Thursday to Saturday:
Dry and bright on Thursday and Friday with with overnight frost and fog. Becoming cloudy and breezy on Saturday.
Untitled Document
Patients with respiratory illness who have difficulty breathing when the weather's bad are to be warned in advance so they can stay out of the cold. Doctors believe it will keep 100s of people out of hospital this winter Weather to come with health warning!
Patients with respiratory illness who have difficulty breathing when the weather's bad are to be warned in advance
Summer was a washout but it's been a great Autumn - see Rebecca Rooney enjoying the weather at Gloucestershire's Westonbirt Arboretum Autumn proves a cracker in the West
Summer was a washout but it's been a great Autumn - see Rebecca Rooney enjoying the weather at Gloucestershire's Westonbirt Arboretum
Five Day Weather Forecast finder:
Bristol Bath Fowey
Gloucester Portland Sharpness
Stonehouse Wells Weymouth
 
 
Business Finder
who or what 
where
>> Get your business listed  
Surf & Tide: North Shore: based on Bude High Tides: Low Tides:
Wave Prediction Wind Prediction
Height Period Direction Wind Speed Direction
Wed 4 ft 12 sec 268 degrees 7MPH 13 degrees
Thu 4 ft 12 sec 266 degrees 10MPH 139 degrees
Fri 5 ft 12 sec 266 degrees 18MPH 135 degrees
Sat 6 ft 11 sec 266 degrees 22MPH 178 degrees
Sun 10 ft 11 sec 263 degrees 29MPH 202 degrees
Mon 15 ft 11 sec 252 degrees 27MPH 232 degrees
Tue 11 ft 13 sec 264 degrees 10MPH 14 degrees
Date Time Height
07 / 01 01:05 GMT 6.11 m
07 / 01 13:46 GMT 6.31 m
08 / 01 02:23 GMT 6.39 m
08 / 01 14:59 GMT 6.61 m
09 / 01 03:30 GMT 6.83 m
09 / 01 16:01 GMT 7.00 m
10 / 01 04:27 GMT 7.29 m
10 / 01 16:56 GMT 7.37 m
11 / 01 05:19 GMT 7.69 m
11 / 01 17:47 GMT 7.65 m
Date Time Height
07 / 01 07:33 GMT 2.89 m
07 / 01 20:13 GMT 2.70 m
08 / 01 08:52 GMT 2.58 m
08 / 01 21:22 GMT 2.36 m
09 / 01 09:57 GMT 2.15 m
09 / 01 22:22 GMT 1.96 m
10 / 01 10:54 GMT 1.71 m
10 / 01 23:16 GMT 1.60 m
11 / 01 11:47 GMT 1.35 m
Surf & Tide: South Shore: based on Whitsand High Tides: Low Tides:
Wave Prediction Wind Prediction
Height Period Direction Wind Speed Direction
Wed 4 ft 12 sec 266 degrees 12MPH 15 degrees
Thu 5 ft 14 sec 257 degrees 16MPH 84 degrees
Fri 6 ft 6 sec 92 degrees 16MPH 147 degrees
Sat 5 ft 11 sec 266 degrees 12MPH 179 degrees
Sun 7 ft 5 sec 202 degrees 24MPH 207 degrees
Mon 13 ft 7 sec 205 degrees 41MPH 201 degrees
Tue 9 ft 13 sec 261 degrees 6MPH 343 degrees
Date Time Height
07 / 01 00:58 GMT 4.60 m
07 / 01 13:38 GMT 4.68 m
08 / 01 02:26 GMT 4.80 m
08 / 01 15:02 GMT 4.86 m
09 / 01 03:37 GMT 5.11 m
09 / 01 16:09 GMT 5.11 m
10 / 01 04:37 GMT 5.41 m
10 / 01 17:08 GMT 5.34 m
11 / 01 05:33 GMT 5.67 m
11 / 01 18:03 GMT 5.51 m
Date Time Height
07 / 01 07:20 GMT 2.16 m
07 / 01 20:02 GMT 2.01 m
08 / 01 08:46 GMT 1.94 m
08 / 01 21:23 GMT 1.75 m
09 / 01 10:02 GMT 1.55 m
09 / 01 22:30 GMT 1.40 m
10 / 01 11:03 GMT 1.14 m
10 / 01 23:26 GMT 1.06 m
11 / 01 11:57 GMT 0.80 m

DISCLAIMER: Provided for information only. Always check local wave conditions on the day and local knowledge. If in doubt - DON'T GO OUT!
Choose another region:      

Anglia
Border
Central

Granada
London
Meridian

Thames Valley
Tyne Tees
Wales

West
Westcountry
Yorkshire

 

All content © 2008 ITV. Website Terms Of Use - Privacy Policy